CATEGORIES
CONTACT US
WEAR BAR
WEAR BAR
WEAR BAR
Description: chrome moly casting vacuum brazed to mild steel backing plate
Hardness: Brinell 700+
Main application: abrasion, wear & impact protection on heavy machinery
Installing method: arc weld
Customized size is available
Part No. | A | B | C | D | E | Weight (kgs) |
DLP 919 | 200 | 25 | 15 | 10 | 25 | 1.0 |
DLP 1191 | 300 | 25 | 15 | 10 | 25 | 1.5 |
DLP 295 | 153 | 38 | 25 | 8 | 33 | 1.5 |
DLP 4 | 300 | 38 | 25 | 8 | 33 | 3.0 |
DLP 271 | 203 | 50 | 12 | 8 | 20 | 1.6 |
DLP 270 | 254 | 50 | 12 | 8 | 20 | 2.0 |
DLP 508 | 190 | 50 | 20 | 10 | 30 | 2.2 |
DLP 2199 | 65 | 50 | 38 | 12 | 50 | 1.3 |
DLP 2265 | 115 | 50 | 38 | 12 | 50 | 2.3 |
DLP 337 | 127 | 50 | 38 | 12 | 50 | 2.4 |
DLP 1101 | 150 | 50 | 40 | 10 | 50 | 2.9 |
DLP 343 | 190 | 50 | 40 | 10 | 50 | 3.7 |
DLP 369 | 210 | 50 | 38 | 12 | 50 | 4.1 |
DLP 125 | 230 | 50 | 38 | 12 | 50 | 4.5 |
DLP 453 | 294 | 50 | 40 | 10 | 50 | 5.8 |
DLP 2017 | 300 | 50 | 40 | 10 | 50 | 5.9 |
DLP 201A | 432 | 50 | 38 | 12 | 50 | 8.5 |
DLP 2230 | 600 | 50 | 38 | 12 | 50 | 11.8 |
DLP 965 | 250 | 60 | 12 | 8 | 20 | 2.4 |
DLP 184 | 150 | 75 | 29 | 10 | 39 | 3.4 |
DLP 528 | 150 | 75 | 40 | 10 | 50 | 4.4 |
DLP 619 | 150 | 75 | 50 | 10 | 60 | 5.3 |
DLP 450 | 294 | 80 | 38 | 12 | 50 | 9.2 |
DLP 451 | 194 | 80 | 38 | 12 | 50 | 6.1 |
DLP 392/20 | 241 | 100 | 38 | 20 | 58 | 11.0 |
Thank you for your interest in ZANCO WEAR TECH. Our team would be happy to assist you. Please contact us by phone at +86 731 8299 0186 or by completing the form on the below, and we'll respond to your inquiry shortly.
ZANCO WEAR TECH CO., LIMITED
Sales:
Frank Mao:frank.mao@zanco.com.cn
Mia Wang:mia.wang@zanco.com.cn
Tel: +86 731 8299 0186
Fax:+86 731 8299 0187
Address: Changsha, China Building 3-15 No.309 Yinshan Road, Changsha city Hunan Province,China
RELATED PRODUCTS
SEND US MAIL
ZANCO WEAR TECH
Add No.309 Yinshan Road, Changsha city Hunan Province,China
SEND US MAIL
COPYRIGHT :ZANCO WEAR TECH CO., LIMITED Sitemap XML Privacy policy